Camp Defense Wall

Since its first deployment in the military field of operations, the specifications have been adapted to meet a diverse range of military requirements, specially designed and manufactured to protect against blast and fragmentation.

Camp Defense Wall
Product Height Width Length
Standard
MIL1 5442 54" (1.37m) 42" (1.06m) 32'9" (10m)
MIL2 2424 24" (0.61m) 24" (0.61m) 4' (1.22m)
MIL3 3939 39" (1.00m) 39" (1.00m) 32'9" (10m)
MIL4 3960 39" (1.00m) 60" (1.52m) 32'9" (10m)
MIL5 2424 24" (0.61m) 24" (0.61m) 10' (3.05m)
MIL6 6624 66" (1.68m) 24" (0.61m) 10' (3.05m)
MIL7 8784 87" (2.21m) 84" (2.13m) 91' (27.74m)
MIL8 5448 54" (1.37m) 48" (1.22m) 32'9" (10m)
MIL9 3930 39" (1.00m) 30" (0.76m) 30' (9.14m)
MIL10 8760 87" (2.21m) 60" (1.52m) 100' (30.50m)
MIL11 4812 48" (1.22m) 12" (0.30m) 4' (1.22m)
MIL12 8442 84" (2.13m) 42" (1.06m) 108' (33m)
MIL19 10842 108" (2.74m) 42" (1.06m) 10'5" (3.18m)

Your inquiry will be highly appreciated!
SHUOLONG will provide service for you !
E-mail: sales@gabion-cages.com Tel: +86-318-7982881, +86-318-7750268
WhatsApp: +86-15003282977

Please provide the detail requirements when inquiry to us. It will helps to give a satisfactory answer.

Contact Us

  • The west of Nanhuan Road, Anping County,
    Hengshui City, Hebei Province, China
  • +86-318-7982881
    +86-318-7750268
  • Email: sales@gabion-cages.com
  • +86-15003282977